Call To Arms 2009: War Torn Fronts

RankPlayerWarlord1Eliminator2Relentless3Strategist4Last Opponent
1 Kurt Hindman II (CoolKurt)P 56 8 2 3 Amanda Helvey (bluescorpion319)
2 Amanda Helvey (bluescorpion319)P 41 6 2 2 Kurt Hindman II (CoolKurt)
3 David Erger (z3ro)P 28 4 4 0 Mike Champion (Rassilon007)
4 Mike Champion (Rassilon007)P 24 3 2 0 Kurt Hindman II (CoolKurt)
5 Jason Flanzer (JBflanz)P 23 4 3 1 Amanda Helvey (bluescorpion319)
6 Cecil McClure (Stoneman) 19 3 3 2 Kurt Hindman II (CoolKurt)
7 Walker FitzRoy (GameOnStl)P 17 3 2 2 Mike Champion (Rassilon007)
8 Ryan Jones (Straygo)P 15 1 1 0 Cecil McClure (Stoneman)
9 Josh Saulter (saultydog)P 10 1 1 0 Amanda Helvey (bluescorpion319)
10 Alex Blaes (Laughing Man)P 9 1 1 1 Jason Wollem (Phenomenal_1)
11 Jason Wollem (Phenomenal_1)P 9 1 1 1 Kurt Hindman II (CoolKurt)
12 Jonathan McClure (XanderStormblade) 7 1 1 0 Ryan Jones (Straygo)
13 Ryan Brown (Brakus)P 5 0 0 0 Jason Flanzer (JBflanz)
14 Stu Liming (Feeple) 4 1 1 1 Kurt Hindman II (CoolKurt)
15 James Mooreland (Aslain Kheog)P 4 0 0 0 Jason Flanzer (JBflanz)
16 Kyle Blaes (Tarot)P 2 0 0 0 Alex Blaes (Laughing Man)
17 Steven Poullian (Eracus)P 2 0 0 0 Walker FitzRoy (GameOnStl)
18 Dave Dankel (Einherjar)P 2 0 0 0 Jason Flanzer (JBflanz)
19 Corey Vinnedge (LankyOgre)P 2 0 0 0 Kurt Hindman II (CoolKurt)
20 Shawn Stangler (Who's There) 2 0 0 0 Kurt Hindman II (CoolKurt)
21 Chris Prysock (Rogue461)P 1 0 0 0 Walker FitzRoy (GameOnStl)
22 Brad Hartbauer (KrAzie13)P 1 0 0 0 David Erger (z3ro)
PThis player has paid the league fee.
1This medal is awarded to the player who is at the top of the leader board at the end of the War Torn Fronts Call to Arms tour.
2This medal is awarded to the player who destroys or removes from play the largest number of different warcasters and warlocks during the tour. In the case of a tie, the Eliminator award is granted to the tied player with the most league points.
3This medal is awarded to the player who wins the most consecutive games in the tour without reusing any warcaster or warlock. Reusing any warcaster or warlock resets the count, even if it is in a multi-caster game. Epic versions of warcasters and warlocks count as different models for this award. In the case of a tie, the Relentless award is granted to the tied player with the most league points.
4This medal is awarded to the player who wins the most games in the tour using lists that contain only warcasters/warlocks and warjacks/warbeasts. In the case of a tie, the Strategist award is granted to the tied player with the most league points.


League Tracker Version 09.09.01.00